Wallet address and transaction ID standards
Describes the wallet address and txId format that must be entered during verification with VV.
This standard guideline has been developed to prevent and resolve format discrepancies that may arise among VASPs using VerifyVASP's Travel Rule Protocol and VerifyName Protocol. It aims to enhance data standardization and support efficient and compliant operations of VASPs.
Wallet Address
When verifying Wallet Addresses, do not use any prefixes that include a colon (e.g., "bitcoincash:").
It's crucial to use only the address without any prefix for verification purposes.
Transaction ID
Tx ID or tx hash must be the same as Blockchain Node Output exclusively.
Adding '0x' to the beginning of a tx Hash can lead to mismatches. So please ensure that '0x' is not included if it is not present in Node Output.
For detailed guidelines on Wallet Addresses and Tx Hashes for major networks, please refer to the table provided below.
The information below is subject to change depending on the situation of the Network.
The table has been updated on Dec 22, 2023
Network Name | Symbol | Wallet Address format example (Remove Prefix) | Tx Hash format example (Node Output) | Remark |
---|---|---|---|---|
ABBC | ABBC | ABBC1Q12345VXYZNABCDEF12345 | 0xabbc12345abcdef67890abcdef12345abcdef67890abcdef12345abcdef67890 | |
Acala | ACA | 5Dacala1234567890123456789012345678901234 | 0x123acala4567890abcdef1234567890abcdef1234567890abcdef1234567890 | |
Aelf | ELF | QfVHhpuBUMbXvaYB6cMaDKSmYu3vzNWyhv9c9LGpAaWyDvvP6 | 414c9f41d920f2d9b26aff709fe2dda7609ce5b765d9256527d715492543684c | |
Aeternity | AE | ak_eHy8wXU92qXJXeESYJLjm6qEUXWBs31Ekkz5iXWFMYegyEe4o | th_12345abcdef67890abcdef12345abcdef67890abcdef12345abcdef67890 | |
Agoric | BLD and IBC | agoric144rrhh4m09mh7aaffhm6xy223ym76gve2x7y78 | 61876318392A1B805D2F5E86B724298ECE767442A75295C8C607146A5696454A | |
Akash | AKT | akash1q52g30we68cuug7clsjkmq8ngxrazywnv5g68m | 24FD2095388E56BB08AC6E75C1699201D794B4C69248FDE673C713D73982272A | |
Algorand | ALGO | JH344HZFI5I727ZKJCDO33FTSYS5KCGDQ4SCIRZYSUKX35WJAWJAMVSINU | GFZZ5YDMUNT6WJYKQ4B3PBQYUERQT2CXTPHP3Y24GC3BBDTZNPZA | |
Aptos | APT | 0x0620753dbfb05c98b1889ae3577347b8611db1dfa879c6e6007f3db3c0ea801b | 0xe1a894bebcc50852305075070ff3e1d23587569bc8bc2b11e62c1fcf72664c41 | |
Arbitrum | ARB | 0xa7bb00f3a6873ca402e891f96fa1dcdd254801f5 | 0xe402d33aa5aee930d6e8e795867797b9419021c000aed57a3bcbb50b253ab62c | |
Ardor | ARDR | ARDOR-7R2E-4X8V-WUUJ-9DJZ8 | 39fe66599580ea8f4c9e00a83af86170b4978b03ce82d90d2878d834b86cbb84 | |
Ark | ARK | AW1seZ3FwSPj9zcioqav2ZH9B1by4VKkBK | 64af7aa8be7dfd8e47ea5d8625e706804689f1c305fbb3bcc166925a2ce9f3b6 | |
Arweave | AR | arweave1q12345xyzv67890xyzv12345xyzv67890xyzv12 | 0xar12345abcdef67890abcdef12345abcdef67890abcdef12345abcdef67890 | |
Astar | ASTR | YYiUbVoky8eQWbJjAEeVczF4hrTezrSkUfnUVCpY3ZuBYE6 | 0x83cd07268f5da821221c77db9072968f2962b64c7da645bc1a45bee24b62fde5 | |
Avalanche | AVAX | 0x4ad977cf154c74a8c65b12944079b0bec1bb409d | 0xfcad4894b6bc9ce8f80ca430c3590ed6f0078544a4769462a3815261bf778bdc | |
Axelar | AXL | 0x12e36e76564b7cd318dd92d77b0e277e029ed6b6 | 0x65c2faa352fcf48d043ac21ce8c9f87dbf39a5a3f88ddf172a2dad605614a70c | |
Beam | BEAM | beam_12345abcde12345abcde12345abcde1234 | 0xbeam12345abcdef67890abcdef12345abcdef67890abcdef12345abcdef67890 | |
Binance_Smart_Chain | BNB | bnb136ns6lfw4zs5hg4n85vdthaad7hq5m4gtkgf23 | 0xCFbE3d08e6e1caB7a8221187F141CF3E735B8b7c | |
Bitcoin | BTC | 3KfX8UjEnogjiKTWGJwbBht74fEp1C5sj6 | cd0a18e2a79f6683c0c15c0b5d8a6efa2c4e5f82938d6a974418804d6a10be72 | |
Bitcoin_Cash | BCH | ppg0ktwj6lmgacqtc6w4p3squ76duvpd45ud2gef3x | 48e639a13e8cafee91ba4fd25f1ee20f96cf1d4ca0cb89d2860b0f6b60def078 | Remove bitcoincash: prefix from the address |
Bitcoin_Diamond | BCD | 1BCD12345ABCDEF12345ABCDEF12345ABCDEF | 0xbcd12345abcdef67890abcdef12345abcdef67890abcdef12345abcdef67890 | |
Bitcoin_Gold | BTG | GPs5zZ9qTbGS41Ybpydz6vbK67zzqfVRri | c2eac13896c76fef8e7ef2168b48cc5956bf8a96e3ce08b9bf3305357a68cbe7 | |
Bitcoin_Satoshi_Vision | BSV | 1CnPqSdtjz1zmKuELgwRG3e9pbehA3mYiS | 00567e2c712adb547348b2e791c2f47d9a53648801fb942c31b080105ecf577e | |
Bitshares | BTS | 1.2.883283 | dbbb1681566441beb1b12d80b1018cbd20f2da48 | Remove 0x from TXID |
Binance_Chain | BNB | bnb136ns6lfw4zs5hg4n85vdthaad7hq5m4gtkgf23 | 0xbbc12345abcdef67890abcdef12345abcdef67890abcdef12345abcdef67890 | |
Blackcoin | BLK | BCcLHEeT75M5mmXwjsp9GyuukBSoucJJps | ca9914389726c052742288cde33e18d107e86c5f1feb4d13e85c482c677e9de9 | Remove 0x from TXID |
Bytom | BTM | bn1qaz07t2yfm7hxnwveclxzsms9a8nq6rf54vx94d | 433559c9c79e1a4af6c81662084896727392e0b5a7913885faae867934c154fb | Remove 0x from TXID |
Cardano | ADA | DdzFFzCqrht3tMzgPdx1NzXWHjwucfMUD3pF3ua7x3GFDxzrFLETRxhRAyTykqn4fy1aVTX5uJ57wgLQBW2G1nVKegEKmaJNL95tykLi | 9dd93122facbc3aa5ea7c0c336f21b92ab4b2471e159693483172734860480a1 | |
Casper | CSPR | casper1q12345xyzv67890xyzv12345xyzv67890xyzv12 | 0xcsp12345abcdef67890abcdef12345abcdef67890abcdef12345abcdef67890 | |
Celestia | TIA | celestia1q12345xyzv67890xyzv12345xyzv67890xyzv12 | 0xcel12345abcdef67890abcdef12345abcdef67890abcdef12345abcdef67890 | |
Celo | CELO | 0xb81de30459f5600e9bb6fa9a0dd7bd46b3c0ca7a | 0xb9731016d6940d19b667e038d1cab42df156f9071540a9e8422190150b499e61 | |
Centrifuge | CFG | cent1q12345xyzv67890xyzv12345xyzv67890xyzv12 | 0xcent12345abcdef67890abcdef12345abcdef67890abcdef12345abcdef67890 | |
Chia | XCH | xch1q12345xyzv67890xyzv12345xyzv67890xyzv12 | 0xchia12345abcdef67890abcdef12345abcdef67890abcdef12345abcdef67890 | |
Chiliz | CHZ | 0x15717bc03c249f40be6de5b25741e3cbd361ef15 | 0x86f53873ea23ac9838484fbf59f5093ae3b0e816f9fc8c20eb9916261cac31e5 | |
Concordium | CCD | cccd1q12345xyzv67890xyzv12345xyzv67890xyzv12 | 0xconcordium12345abcdef67890abcdef12345abcdef67890abcdef12345abcdef67890 | |
Conflux | CFX | cfx1q12345xyzv67890xyzv12345xyzv67890xyzv12 | 0xconflux12345abcdef67890abcdef12345abcdef67890abcdef12345abcdef67890 | |
Constellation | DAG | dag1q12345xyzv67890xyzv12345xyzv67890xyzv12 | 0xconstellation12345abcdef67890abcdef12345abcdef67890abcdef12345abcdef67890 | |
Core | CORE | core1q12345xyzv67890xyzv12345xyzv67890xyzv12 | 0xcore12345abcdef67890abcdef12345abcdef67890abcdef12345abcdef67890 | |
Coreum | OSMO | coreum1q12345xyzv67890xyzv12345xyzv67890xyzv12 | 0xcoreum12345abcdef67890abcdef12345abcdef67890abcdef12345abcdef67890 | |
Cortex | CTXC | 0xfe9529b753b412941127fea1981e5ce0a85c101e | 0xcortex12345abcdef67890abcdef12345abcdef67890abcdef12345abcdef67890 | |
Cosmos | ATOM | cosmos1kvyevlmp0gfd7f9qdnkq98tc59p2mg2smppwn7 | 2661f4169400d378b8234703cec9a9073a91024fb5ab328edc93e7b36b69a8aa | |
Counterparty | XCP | cntp1q12345xyzv67890xyzv12345xyzv67890xyzv12 | 0xcounterparty12345abcdef67890abcdef12345abcdef67890abcdef12345abcdef67890 | |
Cronos | CRO | cro1q4q65q76lvfu8mh4g7l3zzmy4k38zeqqjpmjqd | 60d7fda225b517cbd619f0a3747e0c2c958c850637481d70ecd9712a0cd2f49b | |
CyberMiles | CMT | cmt1q12345xyzv67890xyzv12345xyzv67890xyzv12 | 0xcybermiles12345abcdef67890abcdef12345abcdef67890abcdef12345abcdef67890 | |
Dash | DASH | XpbvrvgGadr9y8RRhC9JPfjrHSYGKDDVr4 | f8699d3e94f7912d1759a68d957f34a4ac6e17c3c542a2dbd305ca6cce2a407a | Remove 0x from TXID |
Decred | DCR | DsbozwCJ4cfHWmusVFvzTM6uTNHJ46aY82m | ba0df2ea0e80462aa9eda0743df441211cba83a9a85c1163b4bdaaf6a7e7678a | Remove 0x from TXID |
DeFiChain | DFI | dfi1q12345xyzv67890xyzv12345xyzv67890xyzv12 | 0xdefichain12345abcdef67890abcdef12345abcdef67890abcdef12345abcdef67890 | |
Decentralized Social | DESO | deso1q12345xyzv67890xyzv12345xyzv67890xyzv12 | 0xdeso12345abcdef67890abcdef12345abcdef67890abcdef12345abcdef67890 | |
Diamond | DMD | dmd1q12345xyzv67890xyzv12345xyzv67890xyzv12 | 0xdiamond12345abcdef67890abcdef12345abcdef67890abcdef12345abcdef67890 | |
Facebook Diem | DIEM | diem1q12345xyzv67890xyzv12345xyzv67890xyzv12 | 0xdiem12345abcdef67890abcdef12345abcdef67890abcdef12345abcdef67890 | |
Digibyte | DGB | D8aqBgYRNeLgdJ6i3sF9arFTkbtsY9NLvR | 50df89084215c37240e557f352134603f34d9bc97b44a7c986206aaae3107cfb | |
DigitalNote | XDN | daZCF2oVwvfVg3WWqqCFq8k9WLuKbmUc5N | c5270606e90249f37bafd0b70a345c69148c83ba49071d36b90a7b20fee3a7fe | Remove 0x from TXID |
Divi | DIVI | Divi1q12345xyzv67890xyzv12345xyzv67890xyzv12 | 0xdivi12345abcdef67890abcdef12345abcdef67890abcdef12345abcdef67890 | |
Dogecoin | DOGE | DAZY7FqgfEZZK5uzFAXafEPhXqM57cwThb | 3c056c860d7b18205806429424344d00eea911168c53c1b550f388d402627e33 | |
Double_A_Chain | AAC | Da1q12345xyzv67890xyzv12345xyzv67890xyzv12 | 0xdoublera12345abcdef67890abcdef12345abcdef67890abcdef12345abcdef67890 | |
Dreamcoin | DRM | Dream1q12345xyzv67890xyzv12345xyzv67890xyzv12 | 0xdreamcoin12345abcdef67890abcdef12345abcdef67890abcdef12345abcdef67890 | |
Ecash | XEC | qpllc8cw2creshzh0s22h58h0kpuj0hq2q4x5pda6f | 8dc40e3f4a681092de59fa3d70d8519020d95a514e7642fc905636014f1fe1de | Remove ecash: prefix |
Edgeware | EDG | edge1q12345xyzv67890xyzv12345xyzv67890xyzv12 | 0xedgeware12345abcdef67890abcdef12345abcdef67890abcdef12345abcdef67890 | |
Einsteinium | EMC2 | EKnqTC9XEuucZEhD3miDGnbJxBptcxhByA | c38962e708e21f013bcb9ed25eb77833cd8e0d39844d35be5d5578b147bf6da0 | Remove 0x from TXID |
Electra_Protocol | XEP | XEP1q12345xyzv67890xyzv12345xyzv67890xyzv12 | 0xelectraprotocol12345abcdef67890abcdef12345abcdef67890abcdef12345abcdef67890 | |
Elrond | EGLD | erd1hg6r4t0924z3f574yu7wvfqqfa49rf5psrevmtyc3sq0jeqynchsnx5s9x | 0b5c3883692ad8d7d2ba463be245e97e8a210e6a4a335ee1f5c6ccf3e2e4f933 | |
Eminer | EM | EM1q12345xyzv67890xyzv12345xyzv67890xyzv12 | 0xeminer12345abcdef67890abcdef12345abcdef67890abcdef12345abcdef67890 | |
ENULS | NULS | ENULS1q12345xyzv67890xyzv12345xyzv67890xyzv12 | 0xenuls12345abcdef67890abcdef12345abcdef67890abcdef12345abcdef67890 | |
EOS | EOS | taggartdagnr | 84bc31a27888e49b550b71d7c153feaa41b8f15eeba988e5947f0281392795e3 | |
Ergo | ERG | 9i51m3reWk99iw8WF6PgxbUT6ZFKhzJ1PmD11vEuGu125hRaKAH | dd9d0ca8dd49d462b71db9cf82b62ebe8a0ae952894f76133cf1b292b3ec0d49 | |
Ethereum | ETH | 0x793F1f2333f957bfcbe69c574B9D85A676CbD6D9 | 0xb0f0b6fb166ac308226f773cf8061296955ca4ac6dd24b6dff6f1509750e8fe1 | |
EthereumFair | ETHF | 0x094be431e6932744e68c18dce46b11a7de304bac | 0xethereumfair12345abcdef67890abcdef12345abcdef67890abcdef12345abcdef67890 | |
Ethereum_Classic | ETC | 0x7fe70a54a410e5a0221e3ab162aee78f1099c0d1 | 0x95d474f8bce687b0baf4c63861b72b7766a1e2961f710ba11b2ca415463ae5be | |
Ethereum_PoW | ETH | 0x793F1f2333f957bfcbe69c574B9D85A676CbD6D9 | 0xb0f0b6fb166ac308226f773cf8061296955ca4ac6dd24b6dff6f1509750e8fe1 | |
EUNO | EUNO | EUNO1q12345xyzv67890xyzv12345xyzv67890xyzv12 | 0xeuno12345abcdef67890abcdef12345abcdef67890abcdef12345abcdef67890 | |
ExclusiveCoin | EXCL | EaKFG4oBwvfDg3QQqqSRq8k9PLuKbmIh2P | f28872e708e21f013bcb9ed25eb66845cd8e0d39844d35be5d5578b158bf4fb7 | Remove 0x from TXID |
Expanse | EXP | 0xEXP1234567890abcdef1234567890abcdef12345678 | 0xexpanse12345abcdef67890abcdef12345abcdef67890abcdef12345abcdef67890 | |
Factom | FCT | FA4q5489xyzv68498xyzv57946xyzv67890xyzv12g3QQqqSRq8k | c56edf99a885e5b9797ba546f97f19bc336d8a8960092964fa5325c0dabc3de4 | Remove 0x from TXID |
Fantom | FTM | 0xfantom12345xyzv67890xyzv12345xyzv67890xyzv12 | 0xfantom12345abcdef67890abcdef12345abcdef67890abcdef12345abcdef67890 | |
Feathercoin | FTC | 3CNYEun3gxG93UgjRyPTrKZryy89wE7S3c | d375d347f451d0222d479a538b46f2629ddf8d615e033ea3366b9feca8195f01 | Remove 0x from TXID |
Filecoin | FIL | f1tefzqa4ifrcq2qiugcc4qzvdty3ddrrcas6tkfa | bafy2bzacebpx4xrvtzjle6k7wgp4mvwms6fklcwk4vvlyb5aa37vpa5f3oni6 | |
Firo | FIRO | a1firo12345xyzv67890xyzv12345xyzv67890xyzv12 | 0xfiro12345abcdef67890abcdef12345abcdef67890abcdef12345abcdef67890 | |
Flare | FLR | 0x5c0b0248b7ece5e5d5757ec4f1c3cf38785ff2c4 | 0x2530dc4d21f9f4981d7e39ad15a5108e32ee25f6c61b1705a668afd4251f8d8e | |
Flo | FLO | F7flo12345xyzv67890xyzv12345xyzv67890xyzv12 | 0xflo12345abcdef67890abcdef12345abcdef67890abcdef12345abcdef67890 | |
Flow | FLOW | 0x9aef7a961121ca18 | 3f5e89751aed1241849eab8cb9e4f64aea69b5a2aa324cb35e9d21b3ceb4d86a | |
FNCY | FNCY | fncy1q12345xyzv67890xyzv12345xyzv67890xyzv12 | 0xfncy12345abcdef67890abcdef12345abcdef67890abcdef12345abcdef67890 | |
Folmcoin | FLM | F8folm12345xyzv67890xyzv12345xyzv67890xyzv12 | 0xfolmcoin12345abcdef67890abcdef12345abcdef67890abcdef12345abcdef67890 | |
Force | FOR | 0xd6cccef72854223a749e2405dec17fa6d0bcb367 | 0xec98059cbe0e1b4c445ffbcd8113fb2362ddf6ed18804065799be9659bc5e900 | |
Fuse | FUSE | fuse1q12345xyzv67890xyzv12345xyzv67890xyzv12 | 0xfuse12345abcdef67890abcdef12345abcdef67890abcdef12345abcdef67890 | |
Fusion | FSN | 0x5a19645fd80bcac6e0bea76496f173ce56a2604f | 0x92908d081a3f746afbc31949366634b918eceea9488e923dc5b26f778455129e | |
Gleec | GLEEC | gleec1q12345xyzv67890xyzv12345xyzv67890xyzv12 | 0xgleec12345abcdef67890abcdef12345abcdef67890abcdef12345abcdef67890 | |
Gnosis | GNO | 0x8f6d29e64c30277d6396c40a4f778764bc77a057 | 0x2b471932880530bd969b08755b7ac6ea6e74b5757257921ecfdb09de773b56d9 | |
Gochain | GO | 0x88c3fdccb463b920fe7073ceae3702f2657c2fac | 0xb82fc85da03d5079321891f8b3be79a7101577c7bf6209288f7dd8cc93f5d7a8 | |
Gulden | NLG | G1q12345xyzv67890xyzv12345xyzv67890xyzv12 | 0xgulden12345abcdef67890abcdef12345abcdef67890abcdef12345abcdef67890 | |
Gxchain | GXC | 1.2.3567 | badg1788746841baq3h26d86r5795fdd14f2po14 | Remove 0x from TXID |
Harmony | ONE | one1q12345xyzv67890xyzv12345xyzv67890xyzv12 | 0xharmony12345abcdef67890abcdef12345abcdef67890abcdef12345abcdef67890 | |
Hathor | HTR | HTR1q12345xyzv67890xyzv12345xyzv67890xyzv12 | 0xhathor12345abcdef67890abcdef12345abcdef67890abcdef12345abcdef67890 | |
Haven | XHV | hv1q0mz3skye2zpqg8qk5phav5c3xus4kghz4c3qjyh4z7qjmfqkvpqqjskx03lak6tj9qvj4p5x8y35t8n9s5m4clqw4yqzgvyzc | 7f45e2b123456789abcdeffedcba9876543210b1a2b3c4d5e6f7890a1b2c3d4e5f67890a1b2c3d4e5f67890a1b2c3d4e5f67890a1b2c3d4e5f67890a1b2c3d4e5f6 | Remove 0x from TXID |
Hcash | HSR | Hc1q12345xyzv67890xyzv12345xyzv67890xyzv12 | 0xhcash12345abcdef67890abcdef12345abcdef67890abcdef12345abcdef67890 | |
Hdac | DAC | hdac1q12345xyzv67890xyzv12345xyzv67890xyzv12 | 0xhdac12345abcdef67890abcdef12345abcdef67890abcdef12345abcdef67890 | |
HECO | HT | 0xHECO1234567890abcdef1234567890abcdef12345678 | 0xheco12345abcdef67890abcdef12345abcdef67890abcdef12345abcdef67890 | |
Hedera | HBAR | 0.0.37073 | 0.0.1030878-1658491061-091139435 | TXID ends with 9 digits of numeric numbers including 0 padding (not 8 digits). |
Helium | HNT | Cta3uGUXfieaoRSjBE85U2Hts95LtBrujGAHyrgwhSrz | 9LAhieSexDqqxNZPyoX2pFonbvHO5L8zLtBgA-ceBpo | |
Hive | HIVE | hive1q12345xyzv67890xyzv12345xyzv67890xyzv12 | cac23884fa3a9d9cbc999c973be1b97ffedc583c | |
Horizen | ZEN | zngJ3r36JFATqUFtprukbRobzwzs4RJesuf | 1aedf10b54422d62bb9fa68b1448068ee284cf0af42cc6db68c31c5ce330a369 | Remove 0x from TXID |
HPB | HPB | hpb1q12345xyzv67890xyzv12345xyzv67890xyzv12 | 0xhpb12345abcdef67890abcdef12345abcdef67890abcdef12345abcdef67890 | |
Icon | ICX | hx0cf71676f120e4a69ef808e609c8dde1fff6d24b | 0x33445d0b9e34fece04a09d1b1cdd8fe94cfe5e7165c871eb13c8fe113f0122c3 | |
Iconic | ICON | icnq1q12345xyzv67890xyzv12345xyzv67890xyzv12 | 0xiconic12345abcdef67890abcdef12345abcdef67890abcdef12345abcdef67890 | |
ImmutableX | IMX | 0x86d4ebd43319bfe74293c32aef9c0e68f79eadce | 0x2e0b51ca50470de85f20b3c53c55c70ea73ff838bad12b38d8a3de3f346cb43c | |
Injective | INJ | 0xbb42f342e2c8e9eb56c5d5e5e6a6d8c5a5211f0b | 0xd864aa967cee2b71af317f15cd51e2a9bb2121ad249899e9c72d997dc72b4900 | |
INTChain | INT | int1q12345xyzv67890xyzv12345xyzv67890xyzv12 | 0xintchain12345abcdef67890abcdef12345abcdef67890abcdef12345abcdef67890 | |
Internet_Computer | ICP | 4df3b12345xyzv67890xyzv12345xyzv67890xyzv12 | 0xinternetcomputer12345abcdef67890abcdef12345abcdef67890abcdef12345abcdef67890 | |
Iost | IOST | djm12145500 | Dn35WUugdsPsqjy5inrXgXNuFcT8UtxZZGCNFFws2zUY | |
Iota | IOTA | iota1qp2cfs8e3vy0kyq9c7d9pdfz6qjysrpua5q2md93mpzd5arh7xkgyxp4wjm | cb5986ad4c01fe643b220b73bc3156e8d2f2a5ad7bd259d97272d4bc9dfce209 | |
Iotex | IOTX | io15lm5hzlrdme53luycnzfkcsverxsvjev4r6q46 | a44a698c064503e6dda5509ae698963451f9f17ecf1aaa0d38fa00b3e2bcfe11 | |
Kadena | KDA | k1q12345xyzv67890xyzv12345xyzv67890xyzv12 | 0xkadena12345abcdef67890abcdef12345abcdef67890abcdef12345abcdef67890 | |
Kardiachain | KAI | kai1q12345xyzv67890xyzv12345xyzv67890xyzv12 | 0xkardiachain12345abcdef67890abcdef12345abcdef67890abcdef12345abcdef67890 | |
Kava | KAVA | kava16lmseu3ufkg3ec2xuulnmkdtq8phn60kz0a57r | 5d3fbb394bb58753ef1939531501f5ec793e64830fc74ee27506a156774dfedd | |
KCC | KCS | 0xKCC1234567890abcdef1234567890abcdef12345678 | 0xkcc12345abcdef67890abcdef12345abcdef67890abcdef12345abcdef67890 | |
Klaytn | KLAY | 0x566618cF85495dD54381985acd8253247B718e4E | 0xf817bae1a386d94ac41d6dea3f7baa0b29f0da33fb84ef1e9a3221daeec91b5f | |
Komodo | KMD | RVNQWLPdPG1AabQvzmwGpE5pxd1Yt8SkYL | a8083e49200af84d3f9a54340ec0923bdb11ec6a9aa59b07f98ab300f316beb7 | Remove 0x from TXID |
Kon | KON | 0x3086505A418269E3B2Af29dC226967553C28E274 | 0x14e50aa7fddbe03734966a201bf1454ae0f0a3ca583b1c5e87aedf6e58b66eb1 | |
Kurara | Not Specified | qmmNufxeWaAVN8EJK58yYNW1HDcpSLpqGThui55eT3Dfr1a | 0x6ce77074e7fd0e7b99c82c053418e1d447f9beae6db9effb5596e28e4759687c | |
Kusama | KSM | EwvNG5fak812wn9fNCa8gi37jNek7ejy5Js1mHBpLWQhx3E | 0x10609c962ad13011794e0ad6fd99ace0bc00f35e0665d4c6769fc3f156aaaaf9 | |
Link | LINK | 0x0F444d3d3bA1b91e762061C355190d00e1806E20 | 0x3ba9dc0cd84466c020dc50ec87fea3bc88afbe7dd8f307fdf4d8acdbb0f90569 | |
LinkEye | LET | 0x1234567890abcdef1234567890abcdef12345678 | 0xlinkeye12345abcdef67890abcdef12345abcdef67890abcdef12345abcdef67890 | |
Liquid Network | L-BTC | ex1q12345xyzv67890xyzv12345xyzv67890xyzv12 | 0xliquid12345abcdef67890abcdef12345abcdef67890abcdef12345abcdef67890 | |
Lisk | LSK | lsksx88kg37nu2c5rzt73xuntctu6gc9393rnacek | f88c48b47599a3d37649801274370da1ae51ab637d11316ab9fc0611206e7993 | |
Litecoin | LTC | M8ZF1zjao5ULtg4Ec2AqmpTNxhDbp8EN6E | 1d482f683754636ed67e669e8cd1ef4449fdba0e108f4b284680ff641ebc18a1 | |
Loopring | LRC | 0xBa10472Ad3c83BBBF2Fc7b1a765C5eb1479Dde7A | 0x31878a8ddfc8dd402f7b8412a05c867ffd3d0d31b378121bac3c36f89778a5c2 | |
LTO_Network | LTO | 3J1234567890abcdef1234567890abcdef123456 | 0xlto12345abcdef67890abcdef12345abcdef67890abcdef12345abcdef67890 | |
Metadium | META | 0x199436bb4fdcd58d3b56427cd9a2160c009235bb | 0x64bfc350cb2420a27982efc4329a1c6ccbacd2f9d242296cc8545cb517ffa029 | |
Metaverse_DNA | DNA | DNA1234567890abcdef1234567890abcdef123456 | 0xdna12345abcdef67890abcdef12345abcdef67890abcdef12345abcdef67890 | |
Metis | METIS | 0x1234567890abcdef1234567890abcdef12345678 | 0xmetis12345abcdef67890abcdef12345abcdef67890abcdef12345abcdef67890 | |
Mina | MINA | B62qibrTKkvfSVsNQE1iwYANLKDJ3yQgW5G9xfnQrc9JqZBF3ukgiYk | CkpZ2xyxPpPdUh1MS1Qo6qBZv5yxknqp9uefTPppmR1nSScxyXqEq | |
MobileCoin | MOB | MC1234567890abcdef1234567890abcdef123456 | 0xmobilecoin12345abcdef67890abcdef12345abcdef67890abcdef12345abcdef67890 | |
Monacoin | MONA | P12bVGH456LKJ98MNOPQR7STUVWXY3ZA4D | 1a2b3c4d5e6f7890a1b2c3d4e5f67890a1b2c3d4e5f67890a1b2c3d4e5f67890 | Remove 0x from TXID |
Monero | XMR | 45a1b2c3d4e5f67890g1h2i3j4k5l6m7n8o9p0q1r2s3t4u5v6w7x8y9z0a1b2c3d4e5f67890g1h2i3j4k5l6m7n8o9p0q1r2s3t4 | 7a8b9c0d1e2f3g4h5i6j7k8l9m0n1o2p3q4r5s6t7u8v9w0x1y2z3a4b5c6d7e8f9g0h1i2j3k4l5m6n7o8p9q0r1s2t3u4v5w6x7y8z9 | Remove 0x from TXID |
Moonbeam | GLMR | 0x7bbd30ebd8dbb033a2a0e1641c3567556988717b | 0x6c2938817d9d8cc97d3281e7fd1b7dd44ae920a1b0f9d1ab506fa36e7892d540 | |
Moonriver | MOVR | 0x1234567890abcdef1234567890abcdef12345678 | 0xmoonriver12345abcdef67890abcdef12345abcdef67890abcdef12345abcdef67890 | |
Myriadcoin | XMY | M1234567890abcdef1234567890abcdef123 | 0xmyriadcoin12345abcdef67890abcdef12345abcdef67890abcdef12345abcdef67890 | |
Nano | NANO | nano_1234567890abcdef1234567890abcdef1234567890abcdef1234567890abcdef | 0xnano12345abcdef67890abcdef12345abcdef67890abcdef12345abcdef67890 | |
Navcoin | NAV | NdnktGg6KrABrKt6F9gUoH1cNGQcjrAuPP | 9b732906a481df594ef40d97a9937676495c41c97138ff68539da0c5edfb3a94 | Remove 0x from TXID |
Ndau | NDAU | ndau1q12345xyzv67890xyzv12345xyzv67890xyzv12 | 0xndau12345abcdef67890abcdef12345abcdef67890abcdef12345abcdef67890 | |
Near | NEAR | 611ec6e1528d981f7abe85f03229096d750eeb4cedb56796e9e12b793ecc7f96 | CmNcCbYQsfwb6ayu3Ddp4qYHiwRREA11p6mYpkuK2m1y | |
Neblio | NEBL | N1234567890abcdef1234567890abcdef123 | 0xneblio12345abcdef67890abcdef12345abcdef67890abcdef12345abcdef67890 | |
Nebulas | NAS | n1q12345xyzv67890xyzv12345xyzv67890xyzv12 | 0xnebulas12345abcdef67890abcdef12345abcdef67890abcdef12345abcdef67890 | |
Nem | XEM | ND72SWJGHA7L7ECKIGWE5GLPSN5PYR6S3GZZOQBC | 62a67a94b1fd1c8dff3e3eee2df33a5e61997aa6b4d7c636557a202087a1d110 | |
Neo | NEO | NaAimptAjx4pd6NTNkHLNRpKKdZGbJYG8y | 0x5bda01cdfde392f382239af372e588f0dd9a4541b7a27e04efa5ce851070a714 | |
Nervos | CKB | ckb1qyqszqgpqyqszqgpqyqszqgpqyqszqgpqyqszqgpqyqszqgpqyqszqg9apfscu | 0x72a6902a5d012e9b5b2f5b3e9b5b2f5b3e9b5b2f5b3e9b5b2f5b3e9b5b2f5b3e9 | |
Nimiq | NIM | NQ86 39DC G4MH H9DN QFQ2 VHQY Y4GN Q2QV 9HJA | 0xf4b56faed2f4b56faed2f4b56faed2f4b56faed2f4b56faed2f4b56faed2f4b5 | |
